// positioning · detailed
Monitoring tools charge $29–425/month to show you a score. CiteDo charges $49 once to tell you why the score is low and what to do first.
monitoring panels
robots.txt:14citedo — front-door diagnosis
| Dimension | Monitoring panels | CiteDo |
|---|---|---|
| Price | $29–425 / month, forever | $49 once · no subscription |
| Engines | 3–7, daily auto, single sample | 3 live (Pro: 5) · N=3 majority vote · search-enabled only |
| Bots / crawlability | 19 bots × 1000 URL (Otterly) but no human verdict | 12 bots vs robots.txt + live GPTBot byte ratio + WAF flag |
| Content audit | 15+13 auto score (black box) | 28-point checklist, shared live at /tools/geo-score |
| Sources | Top domains, auto | Top10 + type (listicle/review/directory/media/community) + who cites competitor not you |
| Fixes | 10 categories auto queue — you triage | ≤7 ranked verdicts + copy-paste artifact (llms.txt / schema / FAQ) |
| Delivery | Dashboard login, needs interpretation | One page · 72h · human-read · traceable to a line or a live answer |
| Method | Simulated or single-sample | Search-enabled endpoints only · N=3 · 95% CI |
CiteDo is the front-door diagnosis. Use it before you pay for a dashboard. When you need daily trends, add a dashboard after the door is open.
Still unsure? See methodology or [email protected]